Berikut ini adalah Paito Warna West Virginia Harian menyajikan ringkasan hasil togel West Virginia setiap hari, dengan setiap angka diberi tanda warna berbeda. Alat ini dirancang untuk membantu pemain dengan cepat dan efektif mengidentifikasi tren serta pola keluaran, menjadikannya sangat bermanfaat dalam menyusun strategi taruhan jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
31-10-2024 | 2 | 5 | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 4 |
01-11-2024 | 1 | 9 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
02-11-2024 | 3 | 2 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
03-11-2024 | 8 | 5 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
05-11-2024 | 9 | 2 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
06-11-2024 | 0 | 7 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
07-11-2024 | 8 | 2 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
08-11-2024 | 8 | 6 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
09-11-2024 | 6 | 8 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
10-11-2024 | 2 | 6 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
12-11-2024 | 6 | 9 | 3 | 4 | 7 | 3 | 6 | 9 | 7 | 3 | 1 | 8 | 9 | 8 | 2 | 3 | 5 |
13-11-2024 | 6 | 3 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
14-11-2024 | 4 | 2 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
15-11-2024 | 0 | 6 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
16-11-2024 | 4 | 0 | 6 | 5 | 2 | 6 | 1 | 7 | 0 | 4 | 4 | 9 | 0 | 9 | 5 | 4 | 9 |
17-11-2024 | 8 | 2 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
19-11-2024 | 1 | 6 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
20-11-2024 | 0 | 9 | 6 | 4 | 1 | 6 | 3 | 9 | 4 | 6 | 1 | 9 | 8 | 8 | 9 | 6 | 6 |
21-11-2024 | 9 | 7 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
22-11-2024 | 2 | 7 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
23-11-2024 | 0 | 9 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
24-11-2024 | 4 | 0 | 4 | 6 | 1 | 4 | 8 | 3 | 6 | 4 | 1 | 7 | 3 | 1 | 1 | 4 | 5 |
26-11-2024 | 7 | 1 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
27-11-2024 | 3 | 5 | 3 | 3 | 6 | 0 | 9 | 9 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 6 | 9 |
28-11-2024 | 4 | 2 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
29-11-2024 | 0 | 0 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
30-11-2024 | 5 | 8 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
01-12-2024 | 8 | 6 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
03-12-2024 | 0 | 6 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
04-12-2024 | 3 | 8 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
x |